§£§ª§¯§´§°§£§°§« §¯§¡§³§°§³ KAG10-040 KAG20-055 KAG60-150 K
2019-01-09 14:05 Click£ºtimes
§®§à§Õ§Ö§Ý§î |
§±§à§Õ§Ñ§é§Ñ (§Þ³/§é§Ñ§ã) |
§¥§Ñ§Ó§Ý§Ö§ß§Ú§Ö (§®§±§Ñ) |
§®§à§ë§ß§à§ã§ä§î (§Ü§£§ä.) |
§®§Ñ§Ü§ã. §³§Ü§à§â§à§ã§ä§î (§à§Ò/§Þ§Ú§ß) |
§²§Ñ§Ù§Þ§Ö§â §£§ç§à§Õ§Ñ | §²§Ñ§Ù§Þ§Ö§â §Ó§í§ç§à§Õ§Ñ | §£§Ù§â§í§Ó§à-§ã§ä§Ñ§ß§Õ§Ñ§â§ä |
§£§Ö§ã (§Ü§Ô) |
§¤§Ñ§Ò§Ñ§â§Ú§ä§í (§Þ§Þ) |
KAG10-040 | 10 | 0.3 | 4 | 244 | DN80 | DN80 | EXdllBt4/IECEX/A-TEX | 245 | 2245x320x550 |
KAG20-055 | 20 | 0.3 | 5.5 | 210 | DN80 | DN80 | 323 | 2450x340x562 | |
KAG30-075 | 30 | 0.3 | 7.5 | 258 | DN100 | DN100 | 386 | 2761x370x600 | |
KAG40-110 | 40 | 0.3 | 11 | 252 | DN125 | DN125 | 454 | 3270x370x665 | |
KAG50-110 | 50 | 0.3 | 11 | 273 | DN125 | DN125 | 608 | 3790x400x782 | |
KAG60-150 | 60 | 0.3 | 15 | 225 | DN125 | DN125 | 649 | 3322x550x740 | |
KAG70-220 | 70 | 0.3 | 22 | 230 | DN150 | DN150 | 875 | 3740x420x785 | |
KAG80-220 | 80 | 0.3 | 22 | 283 | DN150 | DN150 | 875 | 3740x420x785 | |
KAG90-220 | 90 | 0.3 | 22 | 205 | DN150 | DN150 | 875 | 3740x420x785 |
TAG£º