§¸§¦§¯§´§²§°§¢§¦§¨§¯§½§« §º§§¡§®§°§£§½§« §¯§¡§³§°§³ KASB8x
2019-01-09 14:03 Click£ºtimes
§®§à§Õ§Ö§Ý§î |
§±§à§Õ§Ñ§é§Ñ (§Þ³/§é§Ñ§ã) |
§¯§Ñ§á§à§â (§Þ) |
§®§à§ë§ß§à§ã§ä§î (§Ü§£§ä.) |
§³§Ü§à§â§à§ã§ä§î (§à§Ò/§Þ§Ú§ß) |
§¥§Ú§Ñ§Þ§Ö§ä§â §Ü§â§í§Ý§î§é§Ñ§ä§Ü§Ú (§Õ§ð§Û§Þ) |
§£§Ö§ã(§Ü§Ô) | §¤§Ñ§Ò§Ñ§â§Ú§ä§í(§Þ§Þ) |
KASB8x6-14J | 320 | 35 | 75 | 1450£¨50Hz£© | 14 | 1230 | 1968x650x942 |
KASB8x6-12J | 1750£¨60Hz£© | 12 | |||||
KASB8x6-13J | 272 | 35 | 55 | 1450£¨50Hz£© | 13 | 896 | 1894x650x932 |
KASB8x6-11J | 1750£¨60Hz£© | 11 | |||||
KASB6x5-13J | 200 | 35 | 45 | 1450£¨50Hz£© | 13 | 786 | 1861x558x838 |
KASB6x5-10J | 1750£¨60Hz£© | 10 | |||||
KASB6x5-12J | 150 | 30 | 37 | 1450£¨50Hz£© | 12 | 766 | 1831x558x838 |
KASB6x5-9.5J | 1750£¨60Hz£© | 9.5 | |||||
KASB5x4-13J | 120 | 35 | 30 | 1450£¨50Hz£© | 13 | 642 | 1741x568x818 |
KASB5x4-11J | 1750£¨60Hz£© | 11 | |||||
KASB5x4-12J | 90 | 30 | 22 | 1450£¨50Hz£© | 12 | 620 | 1667x568x729 |
KASB5x4-10J | 1750£¨60Hz£© | 10 | |||||
KASB4x3-13J | 65 | 35 | 18.5 | 1450£¨50Hz£© | 13 | 530 | 1635x505x729 |
KASB4x3-12I | 1750£¨60Hz£© | 12 | |||||
KASB4x3-12J | 55 | 28 | 15 | 1450£¨50Hz£© | 12 | 482 | 1615x505x709 |
KASB4x3-10J | 1750£¨60Hz£© | 10 | |||||
KASB4x3-11J | 45 | 25 | 11 | 1450£¨50Hz£© | 11 | 464 | 1585x505x709 |
KASB4x3-9.5J | 1750£¨60Hz£© | 9.5 |
TAG£º