§¸§¦§¯§´§²§ª§¶§µ§¤§¡ KALW223 KALW363 KALW223 KALW452 KALW453
2019-01-09 13:57 Click£ºtimes
§®§à§Õ§Ö§Ý§î | KALW223 |
KALW223 -VFD |
KALW363 | KALW363 | KALW452 | KALW453 |
-VFD | ||||||
§¥§Ú§Ñ§Þ§Ö§ä§â §Ò§Ñ§â§Ñ§Ò§Ñ§ß§Ñ | 220 | 220 | 360 | 360 | 450 | 450 |
§¥§Ý§Ú§ß§Ñ §Ò§Ñ§â§Ñ§Ò§Ñ§ß§Ñ | 670 | 670 | 1271 | 1271 | 1105 | 1540 |
§®§Ñ§Ü§ã§Ú§Þ§Ñ§Ý§î§ß§Ñ§ñ §á§â§à§Ú§Ù-§ß§à§ã§ä§î (§Þ/§é3) | 2 | 2 | 45 | 45 | 57 | 80 |
§¿§æ§æ§Ö§Ü§ä§Ú§Ó§ß§Ñ§ñ §á§â§à§Ú§Ù§Ó§à§Õ§Ú§ä§Ö§Ý§î§ß§à§ã§ä§î (§Þ/§é3) | 0.5~2 | 0.5~2 | 30 | 30 | 40 | 60 |
§®§Ñ§Ü§ã§Ú§Þ§Ñ§Ý§î§ß§Ñ§ñ §ã§Ü§à§â§à§ã§ä§î §Ó§â§Ñ§ë§Ö§ß§Ú§ñ §Ò§Ñ§â§Ñ§Ò§Ñ§ß§Ñ (§à§Ò/§Þ§Ú§ß) | 4800 | 4800 | 3900 | 3900 | 1800 | 3200 |
§³§ä§Ñ§ß§Õ§Ñ§â§ä§ß§Ñ§ñ §ã§Ü§à§â§à§ã§ä§î §Ó§â§Ñ§ë§Ö§ß§Ú§ñ §Ò§Ñ§â§Ñ§Ò§Ñ§ß§Ñ (§à§Ò/§Þ§Ú§ß) |
4800 | 0~4800 | 3200 | 0~3200 | 1800 | 1800 |
§³§ä§Ñ§ß§Õ§Ñ§â§ä§ß§Ñ§ñ §è§Ö§ß§ä§â§à§Ò§Ö§Ø§ß§Ñ§ñ §ã§Ú§Ý§Ñ (G-§³§Ú§Ý§Ñ) | 2840 | 2840 | 3063 | 3063 | 815 | 1974 |
§´§à§é§Ü§Ñ §°§ä§ã§Ö§é§Ü§Ú (§Þ§Ü§Þ) | 2~5 | 2~5 | 2~5 | 2~5 | 5~7 | 5~7 |
§±§Ö§â§Ö§Õ§Ñ§ä§à§é§ß§à§Ö §à§ä§ß§à§ê§Ö§ß§Ú§Ö §â§Ö§Õ§å§Ü§ä§à§â§Ñ | 95:01:00 | 57:01:00 | 57:01:00 | 57:01:00 | 57:01:00 | 57:01:00 |
§¬§â§å§ä§ñ§ë§Ú§Û §Þ§à§Þ§Ö§ß§ä §â§Ö§Õ§å§Ü§ä§à§â§Ñ (§ß.§Þ.) | 1400 | 1400 | 3500 | 3500 | 3500 | 4000 |
§°§ã§ß§à§Ó§ß§à§Û §Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î (§Ü§£§ä.) | 7.5 | 7.5 | 37 | 37 | 45 | 37 |
§£§ã§á§à§Þ§à§Ô§Ñ§ä§Ö§Ý§î§ß§í§Û §Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î (§Ü§£§ä.) | 3 | 3 | 11 | 11 | N/A | 11 |
§®§à§ë§ß§à§ã§ä§î §Ó§Ú§ß§ä§à§Ó§à§Ô§à §ß§Ñ§ã§à§ã§Ñ (§Ü§£§ä.) | 1 | 1 | 7.5 | 7.5 | 11 | 7.5 |
§£§Ù§â§í§Ó§à§Ò§Ö§Ù§à§á§Ñ§ã§ß§í§Û §ã§ä§Ñ§ß§Õ§Ñ§â§ä | EXdIIBt4 / IECEX / A - TEX | |||||
§£§Ö§ã (§Ü§Ô) | 750 | 750 | 3300 | 3300 | 2634 | 2900 |
§¤§Ñ§Ò§Ñ§â§Ú§ä§í (§Þ§Þ) | 2130x790x1115 | 2130x790x1115 | 3414x1516x1430 | 3414x1516x1430 | 3274x1090x1653 | 3789x1090x1685 |
TAG£º