§£§ª§¢§²§°§³§ª§´§°

2019-01-09 13:45      Click£ºtimes
§®§à§Õ§Ö§Ý§î KAZS112-QDZ KAZS113-AHB KAZS114-AHB KAZS114-ALD
§²§Ö§Ø§Ú§Þ §Ó§Ú§Ò§â§Ñ§è§Ú§Ú Linear Motion/§­§Ú§ß§Ö§Û§ß§à§Ö §Õ§Ó§Ú§Ø§Ö§ß§Ú§Ö
§±§â§à§Ú§Ù§Ó§à§Õ§Ú§ä§Ö§Ý§î§ß§à§ã§ä§î (§Þ3/§é) 70 120 150 150
§£§Ú§Ò§â§Ñ§è§Ú§à§ß§ß§í§Û §Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î (§Ü§£§ä) 2x0.75 2x1.5 2x1.72 2x1.94
§¬§à§Ý-§Ó§à §ã§Ú§ä§à§Ó§í§ç §á§Ñ§ß§Ö§Ý§Ö§Û 2 3 4 4
§²§Ñ§Ù§Þ§Ö§â§í §ã§Ú§ä§à§Ó§í§ç §á§Ñ§ß§Ö§Ý§Ö§Û  (§Þ§Þ) 750x900 585x1165 585x1165 585x1165
§±§Ý§à§ë§Ñ§Õ§î §ã§Ú§ä§à§Ó§í§ç §á§Ñ§ß§Ö§Ý§Ö§Û  (§Þ2) 1.35 2.04 2.73 2.73
§³§Ú§Ý§Ñ §Ó§Ú§Ò§â§Ñ§è§Ú§Û ≤7.1G ≤7.5G ≤7.5G ≤8.0G
§¡§Þ§á§Ý§Ú§ä§å§Õ§Ñ §Ü§à§Ý§Ö§Ò§Ñ§ß§Ú§Û  (§Þ§Þ) 3.92¡«5.62 4.14¡«5.96 4.4¡«6.34 4.4¡«6.34
§µ§Ô§à§Ý §ß§Ñ§Ü§Ý§à§ß§Ñ §â§Ñ§Þ§í +2° -3¡«+3° -3¡«+3° -3¡«+3°
§£§í§ã§à§ä§Ñ §á§Ú§ä§Ñ§ä§Ö§Ý§ñ (§Þ§Þ) 550 885 885 885
§£§Ö§ã  (§Ü§Ô) 837 1365 1553 1520
§¤§Ñ§Ò§Ñ§â§Ú§ä§í  (§Þ§Þ) 1940x1360x970 2322x1650x1400 2912x1650x1425 2650x1650x1425
TAG£º